Time Slot Assignments for the 2016 PC Science Olympiad:
Time Slot 1 |
Time Slot 2 |
Lassiter High school |
Chamblee Charter High School 1 |
Roswell High |
Chamblee Charter High School 2 |
South Gwinnett High | Columbus High School 1 |
Brandon Hall School | Columbus High School 2 |
Campbell High School | Duluth High School 1 |
Chattahoochee High School 1 | Duluth High School 2 |
Chattahoochee High School 2 | Eagles Home Educators |
Dunwoody High School | Eagle's Landing Christian Academy |
Jackson County Comprehensive High School | Forsyth Central High School 1 |
Lithia Springs High School | Forsyth Central High School 2 |
Riverwood International Charter School 1 | Ola High School |
Riverwood International Charter School 2 | Oconee County High School |
Teams that regularly compete at the PC Science Olympiad event will be alternated each year into either time slot 1 or time slot 2 (for example, if your team was in time slot A last year, then you will most likely be in time slot 2 this year). This is to try and make it fair to all teams.
Bold = attended year before and have been switched in time slots relative to the previous years competition.